unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Warriors | ![]() | ![]() | ![]() | 6 | 3 | 48 | 4 | 4 | 3 | 400 | 0 | 9 |
| Bodyguard (Mongol) | ![]() | ![]() | ![]() ![]() | 13 | 6 | 16 | 8 | 6 | 3 | 860 | 0 | 11 |
| Bodyguard (Aztec) | ![]() | ![]() | ![]() | 14 | 3 | 16 | 4 | 5 | 3 | 410 | 0 | 11 |
| Coyote Priests | ![]() | ![]() | ![]() | 14 | 3 | 24 | 4 | 5 | 3 | 480 | 0 | 11 |
| Cuahchiqueh | ![]() | ![]() | ![]() | 14 | 3 | 48 | 4 | 5 | 3 | 540 | 0 | 11 |
| Eagle Warriors | ![]() | ![]() | ![]() | 20 | 5 | 48 | 4 | 5 | 0 | 340 | 0 | 11 |
| Elephant Artillery | ![]() | ![]() | ![]() | 28 | 3 | 12 | 5 | 7 | 0 | 2750 | 0 | 9 |
| Elephants | ![]() | ![]() | ![]() | 16 | 3 | 18 | 5 | 7 | 0 | 2090 | 0 | 9 |
| Mongol Foot Archers | ![]() | ![]() | ![]() | 7 | 1 | 48 | 0 | 1 | 0 | 300 | 0 | 3 |
| Mongol Heavy Archers | ![]() | ![]() | ![]() ![]() | 8 | 3 | 32 | 5 | 7 | 3 | 900 | 0 | 9 |
| Mongol Heavy Lancers | ![]() | ![]() | ![]() ![]() | 13 | 6 | 32 | 5 | 6 | 3 | 850 | 0 | 11 |
| Mongol Horse Archers | ![]() | ![]() | ![]() | 8 | 3 | 32 | 0 | 6 | 0 | 590 | 0 | 9 |
| Mongol Infantry | ![]() | ![]() | ![]() | 9 | 2 | 48 | 4 | 6 | 6 | 580 | 0 | 5 |
| Mongol Light Lancers | ![]() | ![]() | ![]() | 10 | 6 | 32 | 4 | 5 | 3 | 590 | 0 | 9 |
| Sabadar Militia | ![]() | ![]() | ![]() | 9 | 3 | 48 | 5 | 4 | 6 | 780 | 0 | 9 |
| Naffatun | ![]() | ![]() | ![]() ![]() ![]() ![]() | 23 | 3 | 16 | 5 | 7 | 0 | 380 | 50 | 11 |
| Bodyguard (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 55 | 11 |
| Flagellants | ![]() | ![]() | ![]() | 10 | 4 | 48 | 0 | 1 | 3 | 410 | 70 | 9 |
| Ghazis | ![]() | ![]() | ![]() | 10 | 3 | 48 | 0 | 1 | 6 | 490 | 70 | 9 |
| Mutatawwi'a | ![]() | ![]() | ![]() | 13 | 6 | 48 | 0 | 1 | 0 | 160 | 70 | 9 |


































