unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elephant Artillery (merc) | ![]() | ![]() | ![]() | 28 | 3 | 12 | 16 | 7 | 0 | 2750 | 350 | 9 |
| Elephant Artillery | ![]() | ![]() | ![]() | 28 | 3 | 12 | 5 | 7 | 0 | 2750 | 0 | 9 |
| Elephant Rocketeer | ![]() | ![]() | ![]() | 63 | 3 | 12 | 16 | 7 | 0 | 2500 | 350 | 9 |
| Ballista (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (GR) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (EE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (AS) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Basilisk (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 400 | 9 |
| Basilisk (EE) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 400 | 9 |
| Bodyguard (ME late) | ![]() | ![]() | ![]() ![]() ![]() | 13 | 6 | 16 | 9 | 6 | 4 | 1070 | 250 | 11 |
| Bodyguard (ME) | ![]() | ![]() | ![]() ![]() ![]() | 14 | 5 | 16 | 7 | 7 | 4 | 900 | 250 | 11 |
| Bodyguard (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 55 | 11 |
| Bodyguard (Mongol) | ![]() | ![]() | ![]() ![]() | 13 | 6 | 16 | 8 | 6 | 3 | 860 | 0 | 11 |
| Bodyguard (Aztec) | ![]() | ![]() | ![]() | 14 | 3 | 16 | 4 | 5 | 3 | 410 | 0 | 11 |
| Bohemond of Taranto | ![]() | ![]() | ![]() | 13 | 6 | 16 | 5 | 6 | 4 | 770 | 250 | 11 |
| Bombard (AS) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (GR) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (EE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |


































