unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peasants (Southern) | ![]() | ![]() | ![]() ![]() ![]() | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 90 | 1 |
| Peasants | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 90 | 1 |
| Peasants (EE) | ![]() | ![]() | ![]() ![]() ![]() ![]() | 4 | 0 | 60 | 0 | 3 | 0 | 110 | 90 | 1 |
| Peasants (ME) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 60 | 0 | 1 | 0 | 90 | 90 | 1 |
| Akinjis | ![]() | ![]() | ![]() | 6 | 1 | 32 | 0 | 3 | 0 | 420 | 150 | 3 |
| Archer Militia (ME) | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia (S) | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 3 | 0 | 250 | 100 | 3 |
| Archer Militia (EE) | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia | ![]() | ![]() | ![]() ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Armenian Archers | ![]() | ![]() | ![]() ![]() | 7 | 1 | 48 | 0 | 3 | 3 | 390 | 150 | 3 |
| Arquebusiers | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 125 | 3 |
| Azabs | ![]() | ![]() | ![]() | 5 | 2 | 48 | 0 | 1 | 3 | 190 | 100 | 3 |
| Aztec Archers | ![]() | ![]() | ![]() ![]() | 5 | 1 | 60 | 4 | 1 | 3 | 370 | 125 | 3 |
| Aztec Spear Throwers | ![]() | ![]() | ![]() ![]() | 4 | 1 | 60 | 0 | 1 | 3 | 220 | 125 | 3 |
| Balkan Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 120 | 3 |
| Bill Militia | ![]() | ![]() | ![]() | 13 | 4 | 48 | 0 | 1 | 0 | 170 | 100 | 3 |
| Bosnian Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 3 | 6 | 300 | 125 | 3 |
| Bulgarian Brigands | ![]() | ![]() | ![]() | 7 | 1 | 48 | 4 | 5 | 3 | 490 | 100 | 3 |
| Bulgarian Brigands (merc) | ![]() | ![]() | ![]() | 7 | 1 | 48 | 4 | 5 | 3 | 490 | 150 | 3 |
| Byzantine Cavalry | ![]() | ![]() | ![]() ![]() | 6 | 1 | 32 | 4 | 5 | 3 | 530 | 175 | 3 |


































