unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archer Militia (ME) | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia (EE) | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia | ![]() | ![]() | ![]() ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Azabs | ![]() | ![]() | ![]() | 5 | 2 | 48 | 0 | 1 | 3 | 190 | 100 | 3 |
| Aztec Archers | ![]() | ![]() | ![]() ![]() | 5 | 1 | 60 | 4 | 1 | 3 | 370 | 125 | 3 |
| Aztec Spear Throwers | ![]() | ![]() | ![]() ![]() | 4 | 1 | 60 | 0 | 1 | 3 | 220 | 125 | 3 |
| Balkan Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 120 | 3 |
| Bill Militia | ![]() | ![]() | ![]() | 13 | 4 | 48 | 0 | 1 | 0 | 170 | 100 | 3 |
| Byzantine Spearmen | ![]() | ![]() | ![]() ![]() | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 155 | 3 |
| Crossbow Militia | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Flagellants | ![]() | ![]() | ![]() | 10 | 4 | 48 | 0 | 1 | 3 | 410 | 70 | 9 |
| Ghazis | ![]() | ![]() | ![]() | 10 | 3 | 48 | 0 | 1 | 6 | 490 | 70 | 9 |
| Halberd Militia | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 48 | 0 | 1 | 0 | 300 | 150 | 3 |
| Highland Archers | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 3 | 320 | 100 | 3 |
| Highland Rabble | ![]() | ![]() | ![]() ![]() | 2 | 1 | 60 | 0 | 1 | 0 | 120 | 90 | 3 |
| Highlanders | ![]() | ![]() | ![]() ![]() | 11 | 3 | 60 | 0 | 1 | 3 | 400 | 125 | 5 |
| Irish Kerns (merc) | ![]() | ![]() | ![]() ![]() | 6 | 1 | 48 | 0 | 1 | 0 | 250 | 125 | 3 |
| Irish Kerns | ![]() | ![]() | ![]() | 6 | 1 | 48 | 0 | 1 | 0 | 250 | 100 | 3 |
| Levy Spearmen | ![]() | ![]() | ![]() ![]() | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 125 | 3 |
| Levy Spearmen (ME) | ![]() | ![]() | ![]() ![]() | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 125 | 3 |


































