unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akinjis | ![]() | ![]() | ![]() | 6 | 1 | 32 | 0 | 3 | 0 | 420 | 150 | 3 |
| Alan Light Cavalry | ![]() | ![]() | ![]() ![]() ![]() | 11 | 5 | 32 | 4 | 6 | 3 | 550 | 250 | 9 |
| Albanian Cavalry | ![]() | ![]() | ![]() | 11 | 5 | 32 | 4 | 6 | 0 | 610 | 210 | 9 |
| Arab Cavalry | ![]() | ![]() | ![]() ![]() ![]() | 9 | 4 | 32 | 4 | 5 | 4 | 510 | 175 | 5 |
| Armenian Cavalry | ![]() | ![]() | ![]() ![]() | 10 | 6 | 32 | 7 | 5 | 4 | 800 | 300 | 9 |
| Bedouin Camel Riders | ![]() | ![]() | ![]() ![]() | 8 | 2 | 32 | 0 | 7 | 3 | 630 | 300 | 5 |
| Bedouin Cavalry | ![]() | ![]() | ![]() | 9 | 4 | 32 | 0 | 5 | 4 | 430 | 180 | 5 |
| Bodyguard (ME late) | ![]() | ![]() | ![]() ![]() ![]() | 13 | 6 | 16 | 9 | 6 | 4 | 1070 | 250 | 11 |
| Bodyguard (ME) | ![]() | ![]() | ![]() ![]() ![]() | 14 | 5 | 16 | 7 | 7 | 4 | 900 | 250 | 11 |
| Bodyguard (Mongol) | ![]() | ![]() | ![]() ![]() | 13 | 6 | 16 | 8 | 6 | 3 | 860 | 0 | 11 |
| Bohemond of Taranto | ![]() | ![]() | ![]() | 13 | 6 | 16 | 5 | 6 | 4 | 770 | 250 | 11 |
| Border Horse | ![]() | ![]() | ![]() ![]() | 9 | 4 | 32 | 4 | 5 | 0 | 390 | 150 | 5 |
| Boyar Sons | ![]() | ![]() | ![]() ![]() | 8 | 2 | 32 | 5 | 5 | 4 | 670 | 210 | 5 |
| Broken Lances | ![]() | ![]() | ![]() ![]() ![]() | 10 | 8 | 32 | 9 | 4 | 0 | 730 | 320 | 9 |
| Byzantine Cavalry | ![]() | ![]() | ![]() ![]() | 6 | 1 | 32 | 4 | 5 | 3 | 530 | 175 | 3 |
| Byzantine Lancers | ![]() | ![]() | ![]() ![]() | 8 | 5 | 32 | 5 | 4 | 4 | 500 | 210 | 5 |
| Camel Gunners | ![]() | ![]() | ![]() | 16 | 3 | 32 | 0 | 6 | 0 | 1180 | 300 | 9 |
| Cavalry Militia (EE) | ![]() | ![]() | ![]() | 7 | 3 | 32 | 4 | 3 | 4 | 350 | 150 | 3 |
| Cavalry Militia (Italian) | ![]() | ![]() | ![]() ![]() ![]() ![]() | 8 | 5 | 32 | 7 | 4 | 4 | 540 | 150 | 5 |
| Chivalric Knights (E) | ![]() | ![]() | ![]() ![]() | 13 | 8 | 32 | 8 | 5 | 3 | 880 | 250 | 11 |


































