unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghan Javelinmen (merc) | ![]() | ![]() | ![]() ![]() | 10 | 3 | 48 | 0 | 8 | 6 | 640 | 150 | 9 |
| Afghan Javelinmen | ![]() | ![]() | ![]() | 10 | 3 | 48 | 0 | 8 | 6 | 640 | 125 | 9 |
| Akinjis | ![]() | ![]() | ![]() | 6 | 1 | 32 | 0 | 3 | 0 | 420 | 150 | 3 |
| Almughavars | ![]() | ![]() | ![]() ![]() | 13 | 3 | 48 | 0 | 5 | 3 | 640 | 150 | 11 |
| Archer Militia (S) | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 3 | 0 | 250 | 100 | 3 |
| Archer Militia (ME) | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia (EE) | ![]() | ![]() | ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Archer Militia | ![]() | ![]() | ![]() ![]() ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 100 | 3 |
| Armenian Archers | ![]() | ![]() | ![]() ![]() | 7 | 1 | 48 | 0 | 3 | 3 | 390 | 150 | 3 |
| Arquebusiers | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 1 | 48 | 0 | 3 | 0 | 460 | 125 | 3 |
| Azabs | ![]() | ![]() | ![]() | 5 | 2 | 48 | 0 | 1 | 3 | 190 | 100 | 3 |
| Aztec Spear Throwers | ![]() | ![]() | ![]() ![]() | 4 | 1 | 60 | 0 | 1 | 3 | 220 | 125 | 3 |
| Aztec Spearmen | ![]() | ![]() | ![]() ![]() | 7 | 2 | 60 | 0 | 3 | 3 | 220 | 125 | 5 |
| Baghlah | ![]() | ![]() | ![]() ![]() ![]() | 18 | 0 | 50 | 0 | 22 | 0 | 1150 | 350 | 8 |
| Balkan Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 120 | 3 |
| Bedouin Camel Riders | ![]() | ![]() | ![]() ![]() | 8 | 2 | 32 | 0 | 7 | 3 | 630 | 300 | 5 |
| Bedouin Cavalry | ![]() | ![]() | ![]() | 9 | 4 | 32 | 0 | 5 | 4 | 430 | 180 | 5 |
| Berber Spearmen | ![]() | ![]() | ![]() | 7 | 3 | 60 | 0 | 3 | 6 | 400 | 155 | 5 |
| Bill Militia | ![]() | ![]() | ![]() | 13 | 4 | 48 | 0 | 1 | 0 | 170 | 100 | 3 |
| Billmen | ![]() | ![]() | ![]() | 15 | 5 | 48 | 0 | 3 | 0 | 230 | 125 | 5 |


































