unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byzantine Lancers | ![]() | ![]() | ![]() ![]() | 8 | 5 | 32 | 5 | 4 | 4 | 500 | 210 | 5 |
| Byzantine Spearmen | ![]() | ![]() | ![]() ![]() | 5 | 2 | 60 | 0 | 1 | 6 | 310 | 155 | 3 |
| Camel Gunners | ![]() | ![]() | ![]() | 16 | 3 | 32 | 0 | 6 | 0 | 1180 | 300 | 9 |
| Cannon (EE) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 250 | 9 |
| Cannon (NE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 250 | 9 |
| Cannon (AS) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 250 | 9 |
| Cannon (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 870 | 250 | 9 |
| Caravel | ![]() | ![]() | ![]() ![]() | 15 | 0 | 30 | 0 | 15 | 0 | 850 | 275 | 5 |
| Carrack | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 30 | 0 | 50 | 0 | 30 | 0 | 1500 | 350 | 5 |
| Carroccio Standard (M) | ![]() | ![]() | ![]() | 12 | 4 | 24 | 5 | 5 | 6 | 750 | 85 | 11 |
| Carroccio Standard (V) | ![]() | ![]() | ![]() | 12 | 4 | 24 | 5 | 5 | 6 | 750 | 85 | 11 |
| Catalans | ![]() | ![]() | ![]() | 13 | 3 | 48 | 4 | 5 | 3 | 720 | 180 | 11 |
| Catapult (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 150 | 9 |
| Catapult (GR) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 150 | 9 |
| Catapult (EE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 150 | 9 |
| Catapult (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 150 | 9 |
| Catapult (Norman) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 600 | 150 | 9 |
| Catapult (AS) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 400 | 150 | 9 |
| Cavalry Militia (EE) | ![]() | ![]() | ![]() | 7 | 3 | 32 | 4 | 3 | 4 | 350 | 150 | 3 |
| Cavalry Militia (Italian) | ![]() | ![]() | ![]() ![]() ![]() ![]() | 8 | 5 | 32 | 7 | 4 | 4 | 540 | 150 | 5 |


































