unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodyguard (ME late) | ![]() | ![]() | ![]() ![]() ![]() | 13 | 6 | 16 | 9 | 6 | 4 | 1070 | 250 | 11 |
| Bodyguard (ME) | ![]() | ![]() | ![]() ![]() ![]() | 14 | 5 | 16 | 7 | 7 | 4 | 900 | 250 | 11 |
| Bodyguard (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 3 | 16 | 9 | 9 | 3 | 570 | 55 | 11 |
| Bodyguard (Mongol) | ![]() | ![]() | ![]() ![]() | 13 | 6 | 16 | 8 | 6 | 3 | 860 | 0 | 11 |
| Bodyguard (Aztec) | ![]() | ![]() | ![]() | 14 | 3 | 16 | 4 | 5 | 3 | 410 | 0 | 11 |
| Bohemond of Taranto | ![]() | ![]() | ![]() | 13 | 6 | 16 | 5 | 6 | 4 | 770 | 250 | 11 |
| Bombard (AS) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (GR) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (EE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Bombard (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 610 | 250 | 9 |
| Border Horse | ![]() | ![]() | ![]() ![]() | 9 | 4 | 32 | 4 | 5 | 0 | 390 | 150 | 5 |
| Bosnian Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 3 | 6 | 300 | 125 | 3 |
| Boyar Sons | ![]() | ![]() | ![]() ![]() | 8 | 2 | 32 | 5 | 5 | 4 | 670 | 210 | 5 |
| Broken Lances | ![]() | ![]() | ![]() ![]() ![]() | 10 | 8 | 32 | 9 | 4 | 0 | 730 | 320 | 9 |
| Bulgarian Brigands | ![]() | ![]() | ![]() | 7 | 1 | 48 | 4 | 5 | 3 | 490 | 100 | 3 |
| Bulgarian Brigands (merc) | ![]() | ![]() | ![]() | 7 | 1 | 48 | 4 | 5 | 3 | 490 | 150 | 3 |
| Byzantine Cavalry | ![]() | ![]() | ![]() ![]() | 6 | 1 | 32 | 4 | 5 | 3 | 530 | 175 | 3 |
| Byzantine Guard Archers | ![]() | ![]() | ![]() | 9 | 3 | 48 | 5 | 8 | 3 | 710 | 175 | 9 |
| Byzantine Infantry | ![]() | ![]() | ![]() | 11 | 2 | 48 | 5 | 7 | 6 | 400 | 125 | 5 |


































