unit![]() | cat![]() | class![]() | factions![]() | atk![]() | chrg![]() | size![]() | ar![]() | def![]() | shld![]() | cost![]() | upk![]() | morale![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aztec Archers | ![]() | ![]() | ![]() ![]() | 5 | 1 | 60 | 4 | 1 | 3 | 370 | 125 | 3 |
| Aztec Spear Throwers | ![]() | ![]() | ![]() ![]() | 4 | 1 | 60 | 0 | 1 | 3 | 220 | 125 | 3 |
| Aztec Spearmen | ![]() | ![]() | ![]() ![]() | 7 | 2 | 60 | 0 | 3 | 3 | 220 | 125 | 5 |
| Aztec Warriors | ![]() | ![]() | ![]() ![]() | 9 | 2 | 60 | 4 | 3 | 3 | 320 | 155 | 5 |
| Baghlah | ![]() | ![]() | ![]() ![]() ![]() | 18 | 0 | 50 | 0 | 22 | 0 | 1150 | 350 | 8 |
| Balkan Archers | ![]() | ![]() | ![]() | 5 | 1 | 48 | 0 | 1 | 0 | 220 | 120 | 3 |
| Ballista (ME) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (GR) | ![]() | ![]() | ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (EE) | ![]() | ![]() | ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Ballista (AS) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 370 | 150 | 9 |
| Basilisk (NE) | ![]() | ![]() | ![]() ![]() ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 400 | 9 |
| Basilisk (EE) | ![]() | ![]() | ![]() ![]() | 6 | 3 | 16 | 4 | 4 | 0 | 1080 | 400 | 9 |
| Battlefield Assassins | ![]() | ![]() | ![]() | 16 | 3 | 24 | 4 | 9 | 3 | 660 | 250 | 11 |
| Bedouin Camel Riders | ![]() | ![]() | ![]() ![]() | 8 | 2 | 32 | 0 | 7 | 3 | 630 | 300 | 5 |
| Bedouin Cavalry | ![]() | ![]() | ![]() | 9 | 4 | 32 | 0 | 5 | 4 | 430 | 180 | 5 |
| Berber Spearmen | ![]() | ![]() | ![]() | 7 | 3 | 60 | 0 | 3 | 6 | 400 | 155 | 5 |
| Berdiche Axemen | ![]() | ![]() | ![]() | 17 | 6 | 48 | 5 | 4 | 0 | 380 | 150 | 9 |
| Bill Militia | ![]() | ![]() | ![]() | 13 | 4 | 48 | 0 | 1 | 0 | 170 | 100 | 3 |
| Billmen | ![]() | ![]() | ![]() | 15 | 5 | 48 | 0 | 3 | 0 | 230 | 125 | 5 |


































